SINGLE STAGE OIL SEALED ROTARY HIGH VACUUM PUMPS – ULTIMATE VACUUM (ON MCLEOD gaugeE) 0.05 MM HG.A
MODEL | FREE AIR DISPLACEMENT (LTRS/MIN) | H.P. REQD. | OIL CHARGE IN LTRS |
HV 1/50 | 50 | 0.25 | 2.5 |
HV 1/75 | 75 | 0.5 | 3.O |
HV 1/100 | 100 | 0.5 | 4.0 |
HV 1/200 | 200 | 0.75 | 4.5 |
HV 1/325 | 325 | 1.0 | 5.5 |
HV 1/400 HV 1/450 HV 1/600 | 400 450 600 | 1 1 1.5 | 5.7 5.8 8 |
HV 1/750 | 750 | 2 | 8 |
HV 1/1000 | 1000 | 3 | 9 |
HV 1/1500 | 1500 | 3 | 20 |
HV 1/2000 | 2000 | 3 | 25 |
HV 1/3000 | 3000 | 5 | 25 |
HV 1/5000 | 5000 | 7.5 | 30 |
HV 1/7500 | 7500 | 10 | 50 |
HV 1/10000 | 10000 | 12.5 | 55 |
No comments:
Post a Comment